Program Highlights:
About Program: https://youtu.be/KIR20Dt7Duo
Brochure: https://drive.google.com/file/d/1bYxUBN6Ud3cUVTBda2H5LdYhjmabPCSg/view?usp=sharing
Course Content:
Session | Topic |
1 | The upsurge in Futures and Options trading |
2 | Why were Futures Contracts introduced? |
3 | Understanding Futures Contracts |
4 | Features of Futures Contract |
5 | Hedging through Futures |
6 | Understanding Index Futures |
7 | An overview on Open Interest |
8 | Market Wide Position Limit (MWPL) & Securities in Ban Period |
9 | Concept of Margin in Futures |
10 | Understanding of Mark to Market (MTM) Concept |
11 | Physical Settlement & Cash Settlement |
12 | Margin Shortfall & Penalty |
13 | Difference between Futures & Spot Price |
14 | Practical Session on Futures |
15 | Scope in Options Segment |
16 | Introduction to Options |
17 | Hedging Shares with Insurance |
18 | understanding Strike Prices |
19 | Up-Side and Down-Side Risk Hedging |
20 | Understanding Call & Put Options |
21 | Impact of Time and Movement on Premium |
22 | Intrinsic Value & Time Value |
23 | Understanding ITM , ATM & OTM Strike Prices |
24 | Change in Premium |
25 | Change in Premium Due to Movement |
26 | Calculation of Intrinsic Value and Time Value |
27 | Concept of Options Buying (ATM) |
28 | Concept of Options Buying (OTM Put) |
29 | Concept of Options Buying (OTM Call) |
30 | Concept of Options Selling |
31 | Margin Requirements |
32 | Probability of Profits |
33 | Concept of Open Interest in Options |
34 | Put Open Interest Analysis |
35 | Call Open Interest Analysis |
36 | ITM Call and Put OI Analysis |
37 | Option Greeks - Delta (Part -1) |
38 | Option Greeks - Delta (Part -2) |
39 | Option Greeks - Delta (Part -3) |
40 | Option Greeks - Delta (Part -4) |
41 | Option Greeks - Delta (Part -5) |
42 | Option Greeks - Delta (Part -6) |
43 | Option Greeks - Delta (Part -7) |
44 | Option Greeks - Delta (Part -8) |
45 | Option Greeks - Gamma (Part -1) |
46 | Option Greeks - Gamma (Part -2) |
47 | Option Greeks - Theta (Part -1) |
48 | Option Greeks - Theta (Part -2) |
49 | Option Greeks - Theta (Part -3) |
50 | Option Greeks - Theta (Part -4) |
51 | Option Greeks - India VIX & Implied Volatility |
52 | Option Greeks - Impact of India VIX & Implied Volatility |
53 | Option Greeks - Vega (Part -1) |
54 | Option Greeks - Vega (Part -2) |
55 | Option Greeks - Vega (Part -3) |
56 | Option Greeks - Vega (Part -4) |
57 | Option Greeks - Vega (Part -5) |
58 | Option Greeks - Combined Impact of Theta & Vega |
59 | Option Greeks - Combined Impact of Delta & Theta |
60 | Option Greeks - How to build DELTA positive,Theta Positive and Vega Positive Trade |
61 | Option Greeks - Theta Positive to Theta Negative |
62 | Option Greeks - Greeks Behaviour in Spread |
63 | Option Greeks - Second Order Derivatives |
64 | Tools and Software - Part -1 |
65 | Tools and Software - Part -2 |
66 | Tools and Software - Part -3 |
67 | Tools and Software - Part -4 |
68 | Tools and Software - Part -5 |
69 | Tools and Software - Part -6 |
70 | Importance of Backtesting |
71 | Options Strategy - Naked Call & Put Buying/Selling |
72 | Options Strategy - Covered Call |
73 | Options Strategy - Bull Call Spread Part - 1 |
74 | Options Strategy - Bull Call Spread Part - 2 |
75 | Options Strategy - Bull Put Spread |
76 | Options Strategy - Bear Put Spread |
77 | Options Strategy - Bear Call Spread |
78 | Options Strategy - Call Ratio Spread Part - 1 |
79 | Options Strategy - Call Ratio Spread Part - 2 |
80 | Options Strategy - Call Ratio Spread Part - 3 |
81 | Options Strategy - Put Ratio Spread |
82 | Options Strategy - Butterfly Strategy |
83 | Options Strategy - Straddle Strategy Part - 1 |
84 | Options Strategy - Straddle Strategy Part - 2 |
85 | Options Strategy - Strangle Strategy |
86 | Options Strategy - Iron condor Strategy |
87 | Options Strategy - Iron fly Strategy |
88 | Options Strategy - Call Backed Spread |
89 | Options Strategy - Put Backed Spread |
90 | Delta Managemnet - Straddle Managemnet |
91 | Delta Managemnet - Strangle Managemnet |
92 | Delta Managemnet - Through Preminum |
93 | Vega Management |
94 | Theta Management |
95 | Gamma scalping |
96 | Skew |
97 | IV Rank & IV Percentile |
98 | Put call Ratio |
99 | Put call Parity |
100 | Max gain - Max pain |
101 | Commodity and currency F&O |
102 | Expiry day Trading |
103 | Weekly VS Monthly |
104 | Algo Trading |
105 | Margin Benefits |
106 | Risk Management |
International ₹ 10000
₹ 12000
Validity |
|
Views |
|
Video Delivery |
|
Books |
|