CA IPCC Adv Accounts GRP 2 Old Syllabus | |||
No | Name of the Topic | No of Lectures | Duration |
1 | Conceptual Framework | 0 | 0 Hours 0 Minutes |
2 | Underwriting Of Shares | 4 | 6 Hours 57 Minutes |
3 | Esop, Equity Shares With Differential Rights | 2 | 1 Hours 45 Minutes |
4 | Buyback | 3 | 3 Hours 7 Minutes |
5 | Partnership Accounts | 8 | 14 Hours 22 Minutes |
6 | Liquidation Of Companies | 5 | 9 Hours 30 Minutes |
7 | Redemption Of Debentures | 7 | 12 Hours 42 Minutes |
8 | Departmental Accounts | 3 | 6 Hours 24 Minutes |
9 | Branch Accounts | 13 | 23 Hours 48 Minutes |
10 | Internal Reconstruction | 6 | 8 Hours 50 Minutes |
11 | Accounting For Amalgamation | 9 | 17 Hours 40 Minutes |
12 | Amalgamation and sale of Firm | 3 | 4 Hours 13 Minutes |
13 | Insurance Companies | 7 | 10 Hours 96 Minutes |
14 | Banking Companies | 6 | 9 Hours 46 Minutes |
76 | 131 | ||
Note - Students can study AS at any point of time with the following sequence. | |||
No | Accounting Standards | No of Lectures | Duration |
1 | AS - 4 | 1 | 0 Hours 56 Minutes |
2 | AS - 5 | 1 | 1 Hours 0 Minutes |
3 | AS - 12 | 1 | 2 Hours 17 Minutes |
4 | AS - 11 | 0 | 0 Hours 0 Minutes |
5 | AS - 16 | 2 | 2 Hours 43 Minutes |
6 | AS - 19 | 2 | 3 Hours 7 Minutes |
7 | AS - 20 | 2 | 2 Hours 42 Minutes |
8 | AS - 26 | 1 | 2 Hours 24 Minutes |
9 | AS - 29 | 1 | 1 Hours 23 Minutes |
11 | 17 | ||
Total IPCC Accounts Group 2 | 87 | 147 |
Terms & Conditions: