| 1 | Batch Description | Regular Batch (July 2023) |
| 2 | Applicability of Batch | For May and Nov. 2024 Exams and onwards. |
| 3 | Date of Commencement | 27.07.2023 |
| 4 | Completion Date | 30.09.2023 |
| 5 | Schedule of Classes | Live classes will be held Mon. to Sat. – 05:30 p.m. to 08:30 p.m. |
| 6 | No. of Lectures | Approx. 50 (Live Classes; Few Classes may be recordings of April/May 2023 batch) |
| 7 | Duration | Approx. 150 Hrs. |
| 8 | Validity | 12 Months from date of Activation. |
| 9 | Views | 2 Views [1 for Live and 1 for Recorded) |
| 10 | Books | 1. Main Book (Hard Copy)2. Cracker & Case Scenario Book (Hard Copy)
|
| Delivery Time: 2-7 working days (depends upon location). |
| 11 | System Requirement | Windows 10 and above or Android (Except Motorola and Apple devices) |